Propeller Selection & Pricing
All propellers are available in 2, 3, 4 or 5 bladed configuration. Blades are available in 80 Hp, 100 Hp and 150 Hp versions. Blades with winglets can be supplied also with square tips.
Hubs are available for various mounting and blade combinations.
Propeller Selection
If you're viewing the tables on mobile, scroll across to see the details.
Blade Type | Diameter (m) | Rotation | Power (Hp) | Rotational Inertia (Kg.cm2) | Typical Weight 3 blade (Kg) | Engine Suitability |
SL | 1.5 | L | 40 – 60 | 3,700 | 3.5 | Rotax 503, RMZ-500 |
D | 1.6 | L or R | 40 – 60 | 3,500 | 4 | Rotax 50, RMZ-500 |
V | 1.6 | R | 80 - 100 | <2,500 | 3.1 (2 blade) | Jabiru 2200 |
V | 1.7 | R | 80 - 100 | <2,500 | 3.3 (2 blade) | Jabiru 2200 |
V | 1.7 | L | 100 - 150 | 3,850 | 4.3 | Rotax 912, Rotax 914 |
E | 1.7 | L or R | 65 - 80 | 3,750 | 4 | Rotax 582 |
M | 1.7 | R | 80 - 150 | 3,750 | 4 | UL260, UL350, UL390, Jabiru 2200, Jabiru 3300 |
C | 1.75 | L or R | 80 - 130 | 3,900 | 5 | Rotax 912, Rotax 914, Suabru EJ81, Suzuki G13 |
F | 1,75 | L or R | 80 - 120 | 3,900 | 5 | Rotax 912, Rotax 914, Suabru EJ18, Subaru EJ20, Honda L15A |
R | 1.75 | L or R | 100 - 150 | 3,900 | 5 | Rotax 912, Rotax 914, Rotax 915, Subaru EJ20, Subaru FJ22, Subaru EJ25, Yamaha1049, Honda L15A |
S | 1.73 | L or R | 80 - 130 | 3,900 | 5 | Rotax 912, Rotax 914, Suabru EJ18, Subaru EJ20, Honda L15A |
K | 1.8 | L or R | 120 - 150 | 3,900 | 5 | Rotax 914, Rotax 915, Subaru EJ22, Subaru EJ25, Yamaha1049, Honda L15A |
I | 1.85 | L or R | 100 - 150 | 4,050 | 5 | Rotax 912, Rotax 914, Rotax 915, Subaru EJ20, Subaru FJ22, Subaru EJ25, Yamaha1049, Honda L15A |
If you're viewing the tables on mobile, scroll across to see the details.
Blade Type | Photograph | Tip | Comments |
SL | Winglet |
| |
D | Winglet | ||
V | Square or Winglet | For high rpm up to 3,300 (direct drive engines) For high speed (up to 220 Km/h) | |
E | Winglet | ||
M | Winglet | For high rpm up to 3,300 (direct drive engines) | |
C | Winglet |
| |
F | Winglet | ||
R | Winglet | High static thrust good for gyros and airboats | |
S | Winglet | ||
K | Winglet | High static thrust good for gyros | |
I | Winglet | undefined |
Prices
All prices for complete propellers include blades, hub, bolts, nuts, washers (excluding propeller mounting hardware), blade covers, pitch setting tool and passport / manual. Prices are “all inclusive” delivered to UK mainland.
Other combinations of blade type, hub configuration and blade power are available, please call for pricing.
Due to currency fluctuations prices are subject to change.
If you're viewing the tables on mobile, scroll across to see the details.
Blade Type | No. of blades | Max. power | Cost (£) |
SL | 3 | 60 | 745.00 |
D | 3 | 60 | 745.00 |
V | 2 | 100 | 865.00 |
3 | 100 | 1,115.00 | |
E | 3 | 80 | 995.00 |
4 | 80 | 1,205.00 | |
M | 3 | 100 | 1,115.00 |
3 | 150 | 1,145.00 | |
C | 2 | 100 | 865.00 |
2 | 150 | 885.00 | |
3 | 100 | 1,115.00 | |
3 | 150 | 1,145.00 | |
F | 2 | 100 | 865.00 |
3 | 100 | 1,115.00 | |
4 | 100 | 1,365.00 | |
R | 3 | 100 | 1,115.00 |
3 | 150 | 1,145.00 | |
4 | 100 | 1,365.00 | |
4 | 150 | 1,405.00 | |
S | 3 | 100 | 1,115.00 |
3 | 150 | 1,145.00 | |
4 | 100 | 1,365.00 | |
4 | 150 | 1,405.00 | |
K | 3 | 100 | 1,115.00 |
3 | 150 | 1,145.00 | |
4 | 100 | 1,365.00 | |
4 | 150 | 1,405.00 | |
I | 3 | 150 | 1,145.00 |
4 | 150 | 1,405.00 |